<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle Forms 10g- Using Static Google Maps  with HTTP geocoding service</title>
	<atom:link href="http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/</link>
	<description>Enterprise IT Tools and Thoughts, dealing mainly with Oracle Developer tools (Forms, Reports, APEX)</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1443</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1443</guid>
		<description>@nr: yes, it can be done.</description>
		<content:encoded><![CDATA[<p>@nr: yes, it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NR</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1441</link>
		<dc:creator>NR</dc:creator>
		<pubDate>Mon, 12 Sep 2011 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1441</guid>
		<description>Hello

Love your bean :)
It&#039;s nice seeing someone working with &quot;legacy&quot; forms...

I have a somewhat differente requirement: I have coordenates (in variable number), but I want to draw a line using them.

Can thios bean be adapted to do so?</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Love your bean <img src='http://www.degenio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It&#8217;s nice seeing someone working with &#8220;legacy&#8221; forms&#8230;</p>
<p>I have a somewhat differente requirement: I have coordenates (in variable number), but I want to draw a line using them.</p>
<p>Can thios bean be adapted to do so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Kimar</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1411</link>
		<dc:creator>A Kimar</dc:creator>
		<pubDate>Mon, 23 May 2011 10:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1411</guid>
		<description>Hello Hafed,
This is a great post and help to many like us. I have a similar requirement and you help is highly appreciatble.

I have a form where user enters the address based on the entered address the longitude and lattitude co-ordinates are fetched from the database and these need to be passed into a modal window where google maps should appear with the passed address. Once the user selects a diffrent location on the google map the longitude and lattitude co-ords need to be passed back to the calling form and the address of the new co-ordinates should be shown in the address field.

I will be glad if you could extend your help here.</description>
		<content:encoded><![CDATA[<p>Hello Hafed,<br />
This is a great post and help to many like us. I have a similar requirement and you help is highly appreciatble.</p>
<p>I have a form where user enters the address based on the entered address the longitude and lattitude co-ordinates are fetched from the database and these need to be passed into a modal window where google maps should appear with the passed address. Once the user selects a diffrent location on the google map the longitude and lattitude co-ords need to be passed back to the calling form and the address of the new co-ordinates should be shown in the address field.</p>
<p>I will be glad if you could extend your help here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh.S</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1357</link>
		<dc:creator>Venkatesh.S</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1357</guid>
		<description>Hi Hafed,
its nice work.
i want integrate with ArcGisServer maps and oracleForms is it possible please tell me.</description>
		<content:encoded><![CDATA[<p>Hi Hafed,<br />
its nice work.<br />
i want integrate with ArcGisServer maps and oracleForms is it possible please tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh.S</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1356</link>
		<dc:creator>Venkatesh.S</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1356</guid>
		<description>i want integrate with ArcGisServer maps and oracleForms is it possible please tell me.</description>
		<content:encoded><![CDATA[<p>i want integrate with ArcGisServer maps and oracleForms is it possible please tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phanindra</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-1079</link>
		<dc:creator>phanindra</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-1079</guid>
		<description>Hi Hafed,
its nice work.
its working on different map services?</description>
		<content:encoded><![CDATA[<p>Hi Hafed,<br />
its nice work.<br />
its working on different map services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-962</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-962</guid>
		<description>Very nice</description>
		<content:encoded><![CDATA[<p>Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-927</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-927</guid>
		<description>@Simon: make sure to use your own google key</description>
		<content:encoded><![CDATA[<p>@Simon: make sure to use your own google key</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-926</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-926</guid>
		<description>Hi Hafed

I&#039;m facing the following error: &quot;Error geocoding from Google. java.io.IOException: Legal problem&quot;.

Here is my URL:
http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&amp;output=csv&amp;&#124;17&#124;satellite&#124;true&#124;false&#124;ABCDMYKEY

Do you know why this is and is there a workaround?

Simon</description>
		<content:encoded><![CDATA[<p>Hi Hafed</p>
<p>I&#8217;m facing the following error: &#8220;Error geocoding from Google. java.io.IOException: Legal problem&#8221;.</p>
<p>Here is my URL:<br />
<a href="http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&#038;output=csv&#038;" rel="nofollow">http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&#038;output=csv&#038;</a>|17|satellite|true|false|ABCDMYKEY</p>
<p>Do you know why this is and is there a workaround?</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-897</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-897</guid>
		<description>Hi, I&#039;ve implemented it in my application and it worked fine until a few days ago. I now get the error : Error geocoding from Google. java.io.IOException: Bad Key. It&#039;s on a tabbed canvas. When I go to another tab and back I see the map. What could that be?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve implemented it in my application and it worked fine until a few days ago. I now get the error : Error geocoding from Google. java.io.IOException: Bad Key. It&#8217;s on a tabbed canvas. When I go to another tab and back I see the map. What could that be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

