<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oracle Forms 10g- Using Static Google Maps  with HTTP geocoding service</title>
	<atom:link href="http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/</link>
	<description>Enterprise IT Tools and Thoughts, dealing mainly with Oracle Developer tools (Forms &#38; Reports)</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:25:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arif</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-962</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-962</guid>
		<description>Very nice</description>
		<content:encoded><![CDATA[<p>Very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-927</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-927</guid>
		<description>@Simon: make sure to use your own google key</description>
		<content:encoded><![CDATA[<p>@Simon: make sure to use your own google key</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-926</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-926</guid>
		<description>Hi Hafed

I&#039;m facing the following error: &quot;Error geocoding from Google. java.io.IOException: Legal problem&quot;.

Here is my URL:
http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&amp;output=csv&amp;&#124;17&#124;satellite&#124;true&#124;false&#124;ABCDMYKEY

Do you know why this is and is there a workaround?

Simon</description>
		<content:encoded><![CDATA[<p>Hi Hafed</p>
<p>I&#8217;m facing the following error: &#8220;Error geocoding from Google. java.io.IOException: Legal problem&#8221;.</p>
<p>Here is my URL:<br />
<a href="http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&amp;output=csv&amp;" rel="nofollow">http://maps.google.com/maps/geo?q=Bahnhofstrasse,+Wien,+&amp;output=csv&amp;</a>|17|satellite|true|false|ABCDMYKEY</p>
<p>Do you know why this is and is there a workaround?</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-897</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-897</guid>
		<description>Hi, I&#039;ve implemented it in my application and it worked fine until a few days ago. I now get the error : Error geocoding from Google. java.io.IOException: Bad Key. It&#039;s on a tabbed canvas. When I go to another tab and back I see the map. What could that be?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve implemented it in my application and it worked fine until a few days ago. I now get the error : Error geocoding from Google. java.io.IOException: Bad Key. It&#8217;s on a tabbed canvas. When I go to another tab and back I see the map. What could that be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaroanchai</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-818</link>
		<dc:creator>jaroanchai</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-818</guid>
		<description>Hello, Everybody
Thanks for the great bean 
I&#039;ve implemented it, but when i complier it get this error 

Error geocoding from Google. java.net.UnknowHostException: maps.google.com
Could you help me how to configure this error ?  who know how to configure please send email to me.  

ton_liu@hotmail.com

that&#039;s a very very kind of your

thank you very much..

ps : i&#039;am waiting for answer....</description>
		<content:encoded><![CDATA[<p>Hello, Everybody<br />
Thanks for the great bean<br />
I&#8217;ve implemented it, but when i complier it get this error </p>
<p>Error geocoding from Google. java.net.UnknowHostException: maps.google.com<br />
Could you help me how to configure this error ?  who know how to configure please send email to me.  </p>
<p><a href="mailto:ton_liu@hotmail.com">ton_liu@hotmail.com</a></p>
<p>that&#8217;s a very very kind of your</p>
<p>thank you very much..</p>
<p>ps : i&#8217;am waiting for answer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-705</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-705</guid>
		<description>This does not seem to be in line with http://code.google.com/intl/fr/apis/maps/terms.html

10.8 use the Static Maps API other than in an implementation in a web browser.

So to be used with &#039;care&#039;.</description>
		<content:encoded><![CDATA[<p>This does not seem to be in line with <a href="http://code.google.com/intl/fr/apis/maps/terms.html" rel="nofollow">http://code.google.com/intl/fr/apis/maps/terms.html</a></p>
<p>10.8 use the Static Maps API other than in an implementation in a web browser.</p>
<p>So to be used with &#8216;care&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-666</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-666</guid>
		<description>@Aamir: the new version takes into account Longitude/Latitude. Did you read the user guide. It explains how to setup the bean with Forms. 
Otherwise, what step did you miss ?</description>
		<content:encoded><![CDATA[<p>@Aamir: the new version takes into account Longitude/Latitude. Did you read the user guide. It explains how to setup the bean with Forms.<br />
Otherwise, what step did you miss ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-665</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-665</guid>
		<description>@mudd:  The bean does not work in Client/server mode. You can use it in 9i/10g with IC4j or Oracle app server.</description>
		<content:encoded><![CDATA[<p>@mudd:  The bean does not work in Client/server mode. You can use it in 9i/10g with IC4j or Oracle app server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamir</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-664</link>
		<dc:creator>Aamir</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-664</guid>
		<description>hello sir,

My name is Aamir, i am working as Oracle Developer in Doha, Qatar.
Actually sir, i need your help, i wanted to get the static map through longitude and latitude.. i am not using location and anything else. we got address with Google longitude and latitude. Kindly help me with this matter as i am facing problem understanding this java bean. 

Thanks and Regards,
Aamir Arif
aamir_ocppk@hotmail.com</description>
		<content:encoded><![CDATA[<p>hello sir,</p>
<p>My name is Aamir, i am working as Oracle Developer in Doha, Qatar.<br />
Actually sir, i need your help, i wanted to get the static map through longitude and latitude.. i am not using location and anything else. we got address with Google longitude and latitude. Kindly help me with this matter as i am facing problem understanding this java bean. </p>
<p>Thanks and Regards,<br />
Aamir Arif<br />
<a href="mailto:aamir_ocppk@hotmail.com">aamir_ocppk@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudd</title>
		<link>http://www.degenio.com/2009/01/oracle-forms-10g-using-static-google-maps-with-http-geocoding-service/comment-page-1/#comment-663</link>
		<dc:creator>mudd</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=62#comment-663</guid>
		<description>hi Hafed ,
pl,how can i use this Java bean  in oracle forms6i .</description>
		<content:encoded><![CDATA[<p>hi Hafed ,<br />
pl,how can i use this Java bean  in oracle forms6i .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
