<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Static google map- version 0.12</title>
	<atom:link href="http://www.degenio.com/2009/03/static-google-map-version-012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degenio.com/2009/03/static-google-map-version-012/</link>
	<description>Enterprise IT Tools and Thoughts, dealing mainly with Oracle Developer tools (Forms, Reports, APEX)</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sameer</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1440</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Sat, 20 Aug 2011 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1440</guid>
		<description>Hi Hafed,

Is it possible to have multiple locations to be shown at the same time on Google map image with each location/point having different label each on them?</description>
		<content:encoded><![CDATA[<p>Hi Hafed,</p>
<p>Is it possible to have multiple locations to be shown at the same time on Google map image with each location/point having different label each on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1439</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Sat, 20 Aug 2011 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1439</guid>
		<description>Hi Hafed, 
I have seen your post. It is a good post however I would like to know if there is possibility of multiple addresses to be shown( multiple locations at the same time) on Google map image and can we have label for more than 10 locations( currently Google map shows label from A to J i.e. total 10 locations only). 
Thank you</description>
		<content:encoded><![CDATA[<p>Hi Hafed,<br />
I have seen your post. It is a good post however I would like to know if there is possibility of multiple addresses to be shown( multiple locations at the same time) on Google map image and can we have label for more than 10 locations( currently Google map shows label from A to J i.e. total 10 locations only).<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1438</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1438</guid>
		<description>@pankaj: can you please elaborate? Do you mean different points at the same time.</description>
		<content:encoded><![CDATA[<p>@pankaj: can you please elaborate? Do you mean different points at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pankaj</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1437</link>
		<dc:creator>pankaj</dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1437</guid>
		<description>Hi hafed,
This is very nice post.This is very useful. is it possible in your version 0.12 to send multiple latitude and longitude?

please help me.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi hafed,<br />
This is very nice post.This is very useful. is it possible in your version 0.12 to send multiple latitude and longitude?</p>
<p>please help me.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimiliano Cuccia</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1087</link>
		<dc:creator>Massimiliano Cuccia</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1087</guid>
		<description>you are very kind! thanks</description>
		<content:encoded><![CDATA[<p>you are very kind! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1086</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1086</guid>
		<description>I will check it against java 6. I  only ran tests against Jinit while developing it.</description>
		<content:encoded><![CDATA[<p>I will check it against java 6. I  only ran tests against Jinit while developing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimiliano Cuccia</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1083</link>
		<dc:creator>Massimiliano Cuccia</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1083</guid>
		<description>the gmap works well using java 1.4.2_03
still working on it to understand why I&#039;m facing problems using java6</description>
		<content:encoded><![CDATA[<p>the gmap works well using java 1.4.2_03<br />
still working on it to understand why I&#8217;m facing problems using java6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimiliano Cuccia</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-1082</link>
		<dc:creator>Massimiliano Cuccia</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-1082</guid>
		<description>Good work
I&#039;m using the sample form in a jInitiator environment and all works fine!! very good.
I have a configuration without the jinitiator that use Java 1.6.0_18 instead, when I press the &quot;fetch&quot; button the forms application will close.
Do you know why?</description>
		<content:encoded><![CDATA[<p>Good work<br />
I&#8217;m using the sample form in a jInitiator environment and all works fine!! very good.<br />
I have a configuration without the jinitiator that use Java 1.6.0_18 instead, when I press the &#8220;fetch&#8221; button the forms application will close.<br />
Do you know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-958</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-958</guid>
		<description>How can i get it</description>
		<content:encoded><![CDATA[<p>How can i get it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2009/03/static-google-map-version-012/comment-page-1/#comment-912</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=95#comment-912</guid>
		<description>yes, you should be able to use it on 6i.</description>
		<content:encoded><![CDATA[<p>yes, you should be able to use it on 6i.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

