<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New year and new resolutions (Excel-like javabean for Oracle Forms)</title>
	<atom:link href="http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/</link>
	<description>Enterprise IT Tools and Thoughts, dealing mainly with Oracle Developer tools (Forms &#38; Reports)</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:13:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1097</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1097</guid>
		<description>@ricky: no unfortunately. While it has been coded almost in full (java), I am still left with the Forms integration. However, I really want to get it out before this Fall.</description>
		<content:encoded><![CDATA[<p>@ricky: no unfortunately. While it has been coded almost in full (java), I am still left with the Forms integration. However, I really want to get it out before this Fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1096</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1096</guid>
		<description>Hafed,
  Have you managed to make any more progress on this bean ?

Ricky</description>
		<content:encoded><![CDATA[<p>Hafed,<br />
  Have you managed to make any more progress on this bean ?</p>
<p>Ricky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Lima</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1044</link>
		<dc:creator>Miguel Lima</dc:creator>
		<pubDate>Fri, 21 May 2010 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1044</guid>
		<description>hi,

what about using this to emulate the grids from .net? with something like this we could have some column swapping, column resizing/hiding and sorting.
Do you think is it possible to develop something like this?
thx</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>what about using this to emulate the grids from .net? with something like this we could have some column swapping, column resizing/hiding and sorting.<br />
Do you think is it possible to develop something like this?<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1043</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Wed, 12 May 2010 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1043</guid>
		<description>@art: You are looking here at a PJC. You can implement it very easily. I saw something similar over at Sheikh Yerbouti website (Francois Degrelle). See http://forms.pjc.bean.over-blog.com/</description>
		<content:encoded><![CDATA[<p>@art: You are looking here at a PJC. You can implement it very easily. I saw something similar over at Sheikh Yerbouti website (Francois Degrelle). See <a href="http://forms.pjc.bean.over-blog.com/" rel="nofollow">http://forms.pjc.bean.over-blog.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1042</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 12 May 2010 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1042</guid>
		<description>Hi. I recently came upon your blog and have an Oracle Forms question.
I have a situation whereby I am using a Pashto (Afganhistan ) keyboard and various Pashto characters are not being echoed within an input text field, but do indeed save to the DB; a standard Java Swing appl does echo all of the Pashto characters.
Question: is there a way to implement a PJC to sit &quot;on top&quot; of the actual input text field and do the I/O itself right there, and then place the data back in the text field ?

Thanks.
Channeld</description>
		<content:encoded><![CDATA[<p>Hi. I recently came upon your blog and have an Oracle Forms question.<br />
I have a situation whereby I am using a Pashto (Afganhistan ) keyboard and various Pashto characters are not being echoed within an input text field, but do indeed save to the DB; a standard Java Swing appl does echo all of the Pashto characters.<br />
Question: is there a way to implement a PJC to sit &#8220;on top&#8221; of the actual input text field and do the I/O itself right there, and then place the data back in the text field ?</p>
<p>Thanks.<br />
Channeld</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafed</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1029</link>
		<dc:creator>Hafed</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1029</guid>
		<description>@Francois: same thing is happening while developping Frite. I can&#039;t find the time to polish the bean. 
Nevertheless, I am trying to get it out before june 2010.</description>
		<content:encoded><![CDATA[<p>@Francois: same thing is happening while developping Frite. I can&#8217;t find the time to polish the bean.<br />
Nevertheless, I am trying to get it out before june 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1027</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Wed, 21 Apr 2010 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1027</guid>
		<description>So, Hafed, what&#039;s new with this bean ?</description>
		<content:encoded><![CDATA[<p>So, Hafed, what&#8217;s new with this bean ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani Shankar Choudhary</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1022</link>
		<dc:creator>Mani Shankar Choudhary</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1022</guid>
		<description>Hello Hafed,
    I am writing an application which shows 360 degree item views and would like to use the excel bean like filters which will make the item views more usable and provide great visibility. If you could send the bean to me, that will be great.</description>
		<content:encoded><![CDATA[<p>Hello Hafed,<br />
    I am writing an application which shows 360 degree item views and would like to use the excel bean like filters which will make the item views more usable and provide great visibility. If you could send the bean to me, that will be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1006</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1006</guid>
		<description>Hi I&#039;m also looking for an excel like java-bean with high functionality.
- switching of columns, sorting, exporting of data, changing of size, highliting of changes, filter.

could you please send the example bean?
I already tested the excel-like java-bean on Mr. Francois Degrelle&#039;s blog, but i neeed something that has more functionality. Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m also looking for an excel like java-bean with high functionality.<br />
- switching of columns, sorting, exporting of data, changing of size, highliting of changes, filter.</p>
<p>could you please send the example bean?<br />
I already tested the excel-like java-bean on Mr. Francois Degrelle&#8217;s blog, but i neeed something that has more functionality. Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.degenio.com/2010/01/new-year-and-new-resolutions-excel-like-javabean-for-oracle-forms/comment-page-1/#comment-1003</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.degenio.com/?p=111#comment-1003</guid>
		<description>Just wondered if you still wanted some help/input on this?
If so could you send the bean to me ?
Thanks
Richard</description>
		<content:encoded><![CDATA[<p>Just wondered if you still wanted some help/input on this?<br />
If so could you send the bean to me ?<br />
Thanks<br />
Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
